Security
KMTS · KESTRA MEDICAL TECHNOLOGIES, LTD.
KMTSNASDAQCommon stockCurrentCIK 1877184Updated Sep 25, 2026
KMTS price & chart
Loading TradingView…
NASDAQ:KMTS on TradingView ↗About the company
We are a commercial-stage, wearable medical device and digital healthcare company focused on transforming patient outcomes in cardiovascular disease using monitoring and therapeutic intervention technologies that are intuitive, intelligent, and connected. We have developed and are commercializing our Cardiac Recovery System platform, a comprehensive and advanced system that integrates monitoring, therapeutic treatment, digital health, and patient support services into a single, unified solution. The cornerstone of our Cardiac Recovery System platform is the ASSURE WCD, a next generation wearable cardioverter defibrillator (“WCD”) used to protect patients at an elevated risk of sudden cardiac arrest (“SCA”), a major public health problem that accounts for approximately 50% of all cardiovascular deaths in the U.S. The ASSURE WCD automatically monitors elevated risk patients and, if needed, delivers a defibrillation shock to return the patient’s heart to normal rhythm. The ASSURE WCD was purpose-built to enhance patient comfort and compliance and directly address the key barriers to adoption associated with the only other commercially available WCD. We believe the ASSURE WCD offers si…
In the news
Kestra Names Daniel Finney Vice President of Research & Development ↗
Recent filings
Show 5 more recent filings
Financials
FY 2026 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| ASSETS | ||
| AssetsUSD | 358,465,000Source | 295,744,000Source |
| Property, Plant and Equipment, NetUSD | 59,090,000Source | 34,830,000Source |
| Current assets: | ||
| Cash and Cash Equivalents, at Carrying ValueUSD | 99,710,000Source | 237,595,000Source |
| Assets, CurrentUSD | 222,359,000Source | 255,328,000Source |
| Prepaid Expense and Other Assets, CurrentUSD | 4,677,000Source | 3,080,000Source |
| Operating Lease, Right-of-Use AssetUSD | 3,364,000Source | 2,078,000Source |
| Other Assets, NoncurrentUSD | 5,790,000Source | 1,153,000Source |
| LIABILITIES AND EQUITY | ||
| LiabilitiesUSD | 98,807,000Source | 90,338,000Source |
| Stockholders’ equity: | ||
| Common Stock, Value, IssuedUSD | 58,384,000Source | 51,349,000Source |
| Retained Earnings (Accumulated Deficit)USD | -651,861,000Source | -520,249,000Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -218,000Source | — |
| Additional Paid in Capital, Common StockUSD | 853,353,000Source | 674,306,000Source |
| Liabilities and EquityUSD | 358,465,000Source | 295,744,000Source |
| Current liabilities: | ||
| Liabilities, CurrentUSD | 50,372,000Source | 37,977,000Source |
| Operating Lease, Liability, CurrentUSD | 31,000Source | 187,000Source |
| Accounts Payable, CurrentUSD | 27,295,000Source | 23,961,000Source |
| Operating Lease, Liability, NoncurrentUSD | 4,111,000Source | 3,026,000Source |
| Other Liabilities, NoncurrentUSD | 306,000Source | 140,000Source |
| Additional Financial Items | ||
| Accrued Liabilities, CurrentUSD | 23,046,000Source | 13,829,000Source |
| Cash, Cash Equivalents, and Short-term InvestmentsUSD | 262,201,000Source | — |
| Deferred Tax Liabilities, NetUSD | 306,000Source | 140,000Source |
| Long-term Debt, Excluding Current MaturitiesUSD | 42,649,000Source | 41,098,000Source |
| Short-term InvestmentsUSD | 96,724,000Source | — |
cash flow · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -131,612,000Source | -113,814,000Source |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation, Depletion and AmortizationUSD | 8,709,000Source | 7,968,000Source |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 33,644,000Source | 24,270,000Source |
| Changes in operating assets and liabilities: | ||
| Increase (Decrease) in Accounts ReceivableUSD | 9,056,000Source | 8,777,000Source |
| Increase (Decrease) in Accounts PayableUSD | 4,302,000Source | 2,842,000Source |
| Deferred Income Tax Expense (Benefit)USD | 166,000Source | 64,000Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -81,703,000Source | -77,608,000Source |
| Cash flows from investing activities: | ||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -203,277,000Source | -23,308,000Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 34,892,000Source | 22,936,000Source |
| Cash flows from financing activities: | ||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 147,095,000Source | 330,262,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | -137,885,000Source | 229,346,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 100,044,000Source | 237,929,000Source |
| Supplemental disclosure of cash flow information: | ||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 5,645,000Source | 4,851,000Source |
| Income Taxes Paid, NetUSD | 13,000Source | 83,000Source |
| Additional Financial Items | ||
| Share-based Payment Arrangement, ExpenseUSD | 33,644,000Source | 24,271,000Source |
| Amortization of Debt Issuance Costs and DiscountsUSD | 1,874,000Source | 1,400,000Source |
| Cash, Cash Equivalents, and Short-term InvestmentsUSD | 262,201,000Source | — |
| DepreciationUSD | 8,709,000Source | 7,968,000Source |
| Gain (Loss) on InvestmentsUSD | 0Source | — |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | -1,161,000Source | -2,094,000Source |
| Income Tax Expense (Benefit)USD | 294,000Source | 135,000Source |
| InterestExpenseNonoperatingUSD | 7,546,000Source | 7,734,000Source |
| Investment Income, InterestUSD | 8,351,000Source | 3,199,000Source |
| Marketable Securities, Unrealized Gain (Loss)USD | -218,000Source | — |
| Net Income (Loss) Attributable to ParentUSD | -131,612,000Source | -113,814,000Source |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | -131,612,000Source | -126,135,000Source |
| Operating ExpensesUSD | 183,604,000Source | 130,588,000Source |
| Other Nonoperating Income (Expense)USD | 2,618,000Source | -2,766,000Source |
| Proceeds from Contributed CapitalUSD | — | 2,374,000Source |
| Proceeds from Issuance of Common StockUSD | 149,291,000Source | 215,789,000Source |
| Proceeds from Issuance of Redeemable Preferred StockUSD | — | 103,400,000Source |
| Proceeds from Stock Options ExercisedUSD | 593,000Source | — |
income statement · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| Total RevenueUSD | 95,126,000Source | 59,815,000Source |
| Cost of RevenueUSD | 46,263,000Source | 35,605,000Source |
| Selling, General and Administrative ExpenseUSD | 164,120,000Source | 114,936,000Source |
| Operating Income (Loss)USD | -134,741,000Source | -106,378,000Source |
| Other Nonoperating Income (Expense)USD | 2,618,000Source | -2,766,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -131,318,000Source | -113,679,000Source |
| Income Tax Expense (Benefit)USD | 294,000Source | 135,000Source |
| Net Income (Loss) Attributable to ParentUSD | -131,612,000Source | -113,814,000Source |
| Earnings Per Share, BasicUSD per share | -2.43Source | -5.13Source |
| Earnings Per Share, DilutedUSD per share | -2.43Source | -5.13Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 54,184,698Source | 24,583,745Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 54,184,698Source | 24,583,745Source |
| Interest Expense (non-operating)USD | 7,546,000Source | 7,734,000Source |
| Additional Financial Items | ||
| Gain (Loss) on InvestmentsUSD | 0Source | — |
| Gross ProfitUSD | 48,863,000Source | 24,210,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, DomesticUSD | -116,148,000Source | -105,417,000Source |
| Investment Income, InterestUSD | 8,351,000Source | 3,199,000Source |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | -131,612,000Source | -126,135,000Source |
| Operating ExpensesUSD | 183,604,000Source | 130,588,000Source |
| Preferred Stock Dividends, Income Statement ImpactUSD | — | 12,321,000Source |
| Research and Development ExpenseUSD | 19,484,000Source | 15,652,000Source |
Offerings
Registration 333-291854
- Gross proceeds
- 138000000.0
- Net proceeds
- 129720000.0
- Deal price
- 23.0
- Shares
- 6000000
- Offering price
- $23.00
- Ticker
- KMTS
Registration 333-284807
- Gross proceeds
- 201999984.0
- Net proceeds
- 187617585.14
- Deal price
- 17.0
- Shares
- 11882352
- Offering price
- $17.00
- Ticker
- KMTS
Filing attachments
ck0001877184-ex99_1.htm · 8-K · 2026-09-14
EX-99.1 2 ck0001877184-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 Kestra Medical Technologies Reports First Quarter Fiscal 2027 Financial Results KIRKLAND, Wash., September 14, 2026 (GLOBE NEWSWIRE) -- Kestra Medical Technologies, Ltd. (Nasdaq: KMTS), a leading wearable medical device and digital healthcare company, today reported financial results for the first quarter of fiscal year 2027, which ended July 31, 2026. Financial Highlights • Generated revenue of $31.0 million in F1Q27, an in…
Read attachment ↗ck0001877184-ex99_1.htm · 8-K · 2026-07-14
EX-99.1 2 ck0001877184-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 Kestra Medical Technologies Reports Fourth Quarter and Fiscal Year 2026 Financial Results KIRKLAND, Wash., July 14, 2026 (GLOBE NEWSWIRE) -- Kestra Medical Technologies, Ltd. (Nasdaq: KMTS), a leading wearable medical device and digital healthcare company, today reported financial results for the fourth quarter and fiscal year ended April 30, 2026. Financial Highlights • Fiscal 4Q26 revenue of $28.6 million, an increase of 6…
Read attachment ↗ck0001877184-ex99_1.htm · 8-K · 2026-03-17
EX-99.1 2 ck0001877184-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 Kestra Medical Technologies Reports Third Quarter Fiscal 2026 Financial Results KIRKLAND, Wash., March 17, 2026 (GLOBE NEWSWIRE) - Kestra Medical Technologies, Ltd. (Nasdaq: KMTS), a leading wearable medical device and digital healthcare company, today reported financial results for the third quarter fiscal 2026, which ended January 31, 2026. Financial Highlights • Generated revenue of $24.6 million in Q3 FY26, an increase o…
Read attachment ↗ck0001877184-ex99_1.htm · 8-K · 2025-12-11
EX-99.1 2 ck0001877184-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 Kestra Medical Technologies Reports Second Quarter Fiscal 2026 Financial Results KIRKLAND, Wash., December 11, 2025 (GLOBE NEWSWIRE) - Kestra Medical Technologies, Ltd. (Nasdaq: KMTS), a wearable medical device and digital healthcare company, today reported financial results for the second quarter fiscal 2026, which ended October 31, 2025. Financial Highlights • Generated revenue of $22.6 million in Q2 FY26, an increase of 5…
Read attachment ↗d944376dex991.htm · 8-K · 2025-12-01
EX-99.1 2 d944376dex991.htm EX-99.1 EX-99.1 Exhibit 99.1 Kestra Medical Technologies Reports Preliminary Second Quarter Fiscal 2026 Financial Results KIRKLAND, Wash., December 1, 2025 (GLOBE NEWSWIRE) - Kestra Medical Technologies, Ltd. (Nasdaq: KMTS), a wearable medical device and digital healthcare company, today reported preliminary financial results for the second quarter fiscal 2026 ended October 31, 2025. “Revenue is expected to grow by over 50% in the second quarter and continues …
Read attachment ↗ck0001877184-ex99_1.htm · 8-K · 2025-11-10
EX-99.1 2 ck0001877184-ex99_1.htm EX-99.1 EX-99.1 Largest Real-World Study of Wearable Defibrillators Confirms Strong Effectiveness and Safety Performance of Kestra’s ASSURE Device KIRKLAND, Wash., November 10, 2025 - Kestra Medical Technologies, Ltd. (Nasdaq: KMTS), a wearable medical device and digital healthcare company, today announced primary results from the ASSURE® WCD Clinical Evaluation Post-Approval Study (ACE-PAS), presented as a late-breaking science session at the American Hea…
Read attachment ↗