Security
SLI · STANDARD LITHIUM LTD.
SLINYSE_AMERICANCommon stockCurrentCIK 1537137Updated Sep 24, 2026
Name history
Patriot Petroleum Corp. · through Dec 15, 2011
SLI price & chart
Loading TradingView…
AMEX:SLI on TradingView ↗In the news
No coverage from other publishers is available.
Recent filings
Show 5 more recent filings
Financials
FY 2025 · USDSource
Source
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Profit or LossUSD | -48,398,000Source | 105,801,000Source | -41,989,000Source | -38,100,312Source |
| Additional Financial Items | ||||
| AdjustmentsForDecreaseIncreaseInTradeAccountReceivableUSD | 204,000Source | — | — | — |
| AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociatesUSD | — | 164,099,000Source | — | — |
| AdjustmentsForIncreaseDecreaseInTradeAccountPayableUSD | 36,000Source | — | 3,981,000Source | 602,233Source |
| AdjustmentsForSharebasedPaymentsUSD | 6,589,000Source | 7,937,000Source | 16,983,000Source | 4,276,333Source |
| AdjustmentsForUnrealisedForeignExchangeLossesGainsUSD | 3,506,000Source | -890,000Source | -3,575,000Source | — |
| OtherAdjustmentsToReconcileProfitLossUSD | 25,000Source | — | — | — |
| PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivitiesUSD | 317,000Source | 470,000Source | 314,000Source | 108,547Source |
| PurchaseOfInterestsInAssociatesCAD | — | 68,000Source | 1,778,000Source | — |
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Additional Financial Items | ||||
| AdministrativeExpenseUSD | 10,614,000Source | 16,410,000Source | 4,148,000Source | 2,738,483Source |
| ApplicableTaxRatenumber | 0.27Source | 0.27Source | 0.27Source | 0.27Source |
| BasicEarningsLossPerShareUSD per share | -0.23Source | 0.6Source | -0.25Source | -0.25Source |
| DepreciationRightofuseAssetsUSD | — | 410,000Source | 274,000Source | — |
| DilutedEarningsLossPerShareUSD per share | -0.23Source | 0.59Source | -0.25Source | -0.25Source |
| IncomeTaxExpenseContinuingOperationsUSD | -3,090,000Source | 25,870,000Source | — | — |
| InterestExpenseUSD | 33,000Source | 62,000Source | 46,000Source | 18,834Source |
| InterestExpenseOnLeaseLiabilitiesUSD | — | 62,000Source | 47,000Source | — |
| ProfessionalFeesExpenseCAD | — | 3,719,000Source | 2,323,000Source | 779,952Source |
| ProfitLossBeforeTaxUSD | -51,488,000Source | 131,671,000Source | — | — |
| ProfitLossFromOperatingActivitiesUSD | -27,389,000Source | -33,521,000Source | -45,291,000Source | -38,417,029Source |
| RevenueFromInterestCAD | — | — | — | 335,551Source |
Filing attachments
tm2625594d1_ex99-1.htm · 6-K · 2026-09-21
EX-99.1 2 tm2625594d1_ex99-1.htm EXHIBIT 99.1 Exhibit 99.1 FORM 51-102F3 MATERIAL CHANGE REPORT Item 1. Name and Address of Company ─────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────…
Read attachment ↗