BWC price & chart
Provider market dataHistorical securityThis listing closed Aug 4, 2023. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2022 · USDRevenue— · FY 2022Net income4,973,336USD · FY 2022Source
10-K · 2023-04-24 · 0001829126-23-002902
2022-01-01 to 2022-12-31
Assets231,606,891USD · FY 2022Source
10-K · 2023-04-24 · 0001829126-23-002902
As of 2022-12-31
Cash1,737,114USD · FY 2022Source
10-K · 2023-04-24 · 0001829126-23-002902
As of 2022-12-31
Operating income-1,669,505USD · FY 2022Source
10-K · 2023-04-24 · 0001829126-23-002902
2022-01-01 to 2022-12-31
Diluted EPS— · FY 2022 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2022 | FY 2021 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 231,606,891Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 230,881,088Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,737,114Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 66,156Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Assets, CurrentUSD | 2,198,781Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 867,978Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 12,904,037Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 17,151,570Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Retained Earnings (Accumulated Deficit)USD | -10,706,020Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | -15,679,356Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -10,705,256Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | -15,678,592Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Liabilities and EquityUSD | 231,606,891Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 230,881,088Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 3,992,703Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 1,477,395Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 841,319Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 966,011Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
| Long-term Debt, Current MaturitiesUSD | 156,384Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 | 156,384Source10-K · 2022-04-11 · 0001829126-22-008021 As of 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2022 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -829,042Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 2,500,000Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 1,737,114Source10-K · 2023-04-24 · 0001829126-23-002902 As of 2022-12-31 |
|---|
| Additional Financial Items | |
|---|
| Accretion ExpenseUSD | 19,632,721Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| General and Administrative ExpenseUSD | 1,669,505Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 4,973,336Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Available to Common Stockholders, BasicUSD | 4,973,336Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2022 |
|---|
| Operating Income (Loss)USD | -1,669,505Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 4,973,336Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 1,669,505Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Available to Common Stockholders, BasicUSD | 4,973,336Source10-K · 2023-04-24 · 0001829126-23-002902 2022-01-01 to 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.