EQD price & chart
Provider market dataHistorical securityThis listing closed Sep 19, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income19,597,699USD · FY 2021Source
10-K · 2022-02-24 · 0001193125-22-052440
2021-01-01 to 2021-12-31
Assets414,837,992USD · FY 2021Source
10-K · 2022-02-24 · 0001193125-22-052440
As of 2021-12-31
Cash584,117USD · FY 2021Source
10-K · 2022-02-24 · 0001193125-22-052440
As of 2021-12-31
Operating income-2,235,006USD · FY 2021Source
10-K · 2022-02-24 · 0001193125-22-052440
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 414,837,992Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 415,263,445Source10-K · 2021-03-17 · 0001193125-21-083411 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 584,117Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 882,702Source10-K · 2021-03-17 · 0001193125-21-083411 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 710,727Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 1,145,258Source10-K · 2021-03-17 · 0001193125-21-083411 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 31,655,626Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 51,678,778Source10-K/A · 2021-05-24 · 0001193125-21-171014 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Preferred Stock, Value, IssuedUSD | 0Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 0Source10-K · 2021-03-17 · 0001193125-21-083411 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -30,818,669Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | -50,437,237Source10-Q · 2021-11-03 · 0001193125-21-318397 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -30,817,634Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | -50,436,202Source10-Q · 2021-11-03 · 0001193125-21-318397 As of 2020-12-31 |
|---|
| Additional Paid in Capital, Common StockUSD | — | 0Source10-K/A · 2021-12-22 · 0001193125-21-365017 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 414,837,992Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 415,263,445Source10-K · 2021-03-17 · 0001193125-21-083411 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 1,882,160Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 219,312Source10-K · 2021-03-17 · 0001193125-21-083411 As of 2020-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 1,132,160Source10-K · 2022-02-24 · 0001193125-22-052440 As of 2021-12-31 | 219,312Source10-K · 2021-03-17 · 0001193125-21-083411 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,186,212Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 137,627Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 750,000Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Supplemental disclosure of cash flow information: | |
|---|
| Income Taxes Paid, NetUSD | 16,402Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Marketable Securities, Unrealized Gain (Loss)USD | 4,753Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 19,597,699Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 21,832,705Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 2,235,006Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Unrealized Gain (Loss) on InvestmentsUSD | 4,753Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -2,235,006Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | 19,597,699Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 19,597,699Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, NetUSD | 141,952Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 21,832,705Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 2,235,006Source10-K · 2022-02-24 · 0001193125-22-052440 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.