Security
Lithium Argentina AG · LAR
LARTSXCommon stockCurrentCIK 1440972Updated Oct 28, 2026
LAR price & chart
Loading TradingView…
TSX:LAR on TradingView ↗In the news
No coverage from other publishers is available.
Recent filings
Show 5 more recent filings
Financials
FY 2025 · USDSource
Source
cash flow · annual statements
| Line item | Q4 2018 | Q4 2017 | Q3 2018 | Q3 2017 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||
| Profit or LossUSD | — | — | -7,433,000Source | -12,759,000Source | -76,880,000Source | -15,240,000Source | 1,288,369,000Source | -93,568,000Source |
| Additional Financial Items | ||||||||
| AdjustmentsForFinanceCostsUSD | — | — | — | — | 30,884,000Source | -21,336,000Source | — | — |
| AdjustmentsForFinanceIncomeUSD | — | — | — | — | 46,565,000Source | — | — | — |
| AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociatesUSD | — | — | — | — | — | — | — | 0Source |
| AdjustmentsForSharebasedPaymentsUSD | — | — | — | — | 15,055,000Source | 7,229,000Source | 8,399,000Source | 3,530,000Source |
| AdjustmentsForUnrealisedForeignExchangeLossesGainsUSD | — | — | — | — | 693,000Source | -2,147,000Source | -13,774,000Source | -3,433,000Source |
| GeneralAndAdministrativeExpenseUSD | — | — | 1,651,000Source | 2,762,000Source | 15,712,000Source | 14,654,000Source | 21,401,000Source | 22,883,000Source |
| InterestPaidClassifiedAsFinancingActivitiesUSD | — | — | — | — | — | — | 2,452,000Source | — |
| ProceedsFromIssuingSharesUSD | — | — | — | — | — | — | — | 0Source |
| RepaymentsOfBorrowingsClassifiedAsFinancingActivitiesUSD | — | — | — | — | — | 0Source | — | 24,708,000Source |
income statement · annual statements
| Line item | Q4 2018 | Q4 2017 | Q3 2018 | Q3 2017 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|---|---|---|
| Additional Financial Items | ||||||||
| ApplicableTaxRatenumber | — | — | — | — | 0.12Source | 0.27Source | 0.27Source | 0.27Source |
| BasicEarningsLossPerShareUSD per share | — | — | — | — | -0.47Source | -0.09Source | 8.29Source | -0.7Source |
| CurrentTaxExpenseIncomeUSD | — | — | — | — | 48,000Source | — | 0Source | 0Source |
| DeferredTaxExpenseIncomeUSD | — | — | — | — | 420,000Source | -10,659,000Source | 10,659,000Source | — |
| DilutedEarningsLossPerShareUSD per share | — | — | — | — | -0.47Source | -0.09Source | 8.02Source | -0.7Source |
| ExpenseFromSharebasedPaymentTransactionsWithEmployeesUSD | — | — | 938,000Source | 7,139,000Source | 15,055,000Source | 7,229,000Source | 8,399,000Source | 6,638,000Source |
| FinanceCostsUSD | — | — | — | — | 31,940,000Source | 25,176,000Source | 22,702,000Source | 21,321,000Source |
| GeneralAndAdministrativeExpenseUSD | — | — | 1,651,000Source | 2,762,000Source | 15,712,000Source | 14,654,000Source | 21,401,000Source | 22,883,000Source |
| IncomeTaxExpenseContinuingOperationsUSD | — | — | — | — | 468,000Source | -10,659,000Source | 10,659,000Source | 0Source |
| OtherFinanceCostUSD | — | — | — | — | 4,103,000Source | 42,000Source | 79,000Source | 490,000Source |
| ProfitLossAttributableToNoncontrollingInterestsUSD | — | — | — | — | -1,431,000Source | -6,000Source | — | — |
| ProfitLossAttributableToOwnersOfParentUSD | — | — | — | — | -75,449,000Source | -15,234,000Source | — | — |
| ProfitLossBeforeTaxUSD | — | — | — | — | -76,412,000Source | -25,899,000Source | 28,240,000Source | -93,568,000Source |
| Cost of Goods and Services Sold | — | — | —Source | —Source | — | — | — | — |
| Total Revenue | — | — | —Source | —Source | — | — | — | — |
| GrossProfit | — | — | —Source | —Source | — | — | — | — |
| ResearchAndDevelopmentExpense | — | — | —Source | —Source | — | — | — | — |
| ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | — | — | —Source | —Source | — | — | — | — |
Filing attachments
lar-ex99_1.htm · 6-K · 2026-05-12
Exhibit 99.1 LITHIUM ARGENTINA AG CONSOLIDATED STATEMENTS OF FINANCIAL POSITION (Unaudited) (Expressed in thousands of US dollars) March 31, December 31, Note 2026 2025 ──────────────────────────────────────────────────────────────────────────────────────────────────────────── …
Read attachment ↗lar-ex99_2.htm · 6-K · 2026-05-12
Exhibit 99.2 BACKGROUND Lithium Argentina AG (“Lithium Argentina”, the “Company” or “LAR”), is a Swiss-domiciled resource company with lithium projects located in Argentina. The Company’s head office and principal address is Dammstrasse 19, 6300 Zug, Switzerland. On January 23, 2025, the Company completed a plan of arrangement under the laws of the province of British Columbia (the “Arrangement”) involving the Company’s continuation from the province of British Columbia under the name “Lithium…
Read attachment ↗lar-ex99_1.htm · 20-F · 2026-03-23
Exhibit 99.1 Minera Exar S.A. Annual Financial Statements For the year ended December 31, 2025 (Expressed in thousands of US Dollars) Report of Independent Auditors To the Board of directors of Minera Exar S.A. Opinion We have audited the accompanying financial statements of Minera Exar S.A. (the “Company”), which comprise the statements of financial position as of December 31, 2025 and 2024, and the related statements of comprehensive (loss)/income, changes in equity and cash flows for …
Read attachment ↗tm269254d1_ex99-1.htm · 6-K · 2026-03-20
Exhibit 99.1 2026 Cauchari-Olaroz S-K 1300 Technical Report Jujuy Province, Argentina Prepared by: David Burga, P.Geo. Mark King, PhD, P.Geo., FGC Anthony Sanford, Pr. Sci. Nat. Marek Dworzanowski, EUR ING, CEng. Jonathan Gibson, P.Eng. Alexander Cushing, PhD, MFin, P.Eng. Effective Date: February 27, 2026 Filing Date: March 19, 2026 Table of Contents Certificates …
Read attachment ↗tm268616d1_ex99-1.htm · 6-K · 2026-03-20
Exhibit 99.1 S-K 1300 TECHNICAL REPORT Scoping Study Report At the PPG Salars, Salta Province, Argentina Prepared by: WSP Golder Atacama Water Effective Date: December 31, 2025 Filing Date: March 19, 2026 Distribution List Table of Contents 1.0 EXECUTIVE SUMMARY 2 ────────────────────────────────────────────────────────────────────────────────────────────────…
Read attachment ↗