Security
XRTXF · XORTX Therapeutics Inc.
XRTXFOTCCommon stockHistorical · closed Sep 22, 2021CIK 1729214Updated Sep 26, 2026
Current securities for this SEC filerXRTX · TSXVXRTX · NASDAQ
XRTXF price & chart
About the company
XORTX Therapeutics is a late clinical-stage biotechnology company focused on identifying, developing and potentially commercializing therapies to treat diseases modulated by aberrant purine and uric acid metabolism in indications such as gout, autosomal dominant polycystic kidney disease (“ADPKD”) an orphan (rare) disease and larger, more prevalent type 2 diabetic nephropathy (“T2DN”) as well as acute kidney injury (“AKI”) associated with respiratory virus infection. In addition, XORTX has expanded interest to include anti-fibrotic medicine in kidney disease.
In the news
No coverage from other publishers is available.
Recent filings
Show 5 more recent filings
Financials
FY 2021 · CADcash flow · annual statements
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Cash flows from operating activities: | ||
| Profit or LossCAD | -1,652,282Source | -1,284,602Source |
| Additional Financial Items | ||
| AdjustmentsForDecreaseIncreaseInTradeAccountReceivableCAD | -37,188Source | — |
| AdjustmentsForSharebasedPaymentsCAD | 499,158Source | 293,443Source |
| AdjustmentsForUnrealisedForeignExchangeLossesGainsCAD | -325,741Source | 1,201Source |
| GeneralAndAdministrativeExpenseCAD | 176,099Source | 9,516Source |
| PurchaseOfIntangibleAssetsClassifiedAsInvestingActivitiesCAD | 39,809Source | 14,350Source |
income statement · annual statements
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Additional Financial Items | ||
| AdministrativeExpenseCAD | 4,198Source | — |
| DeferredTaxExpenseIncomeRecognisedInProfitOrLossCAD | 6,119,000Source | — |
| DepreciationAndAmortisationExpenseCAD | 17,882Source | 20,439Source |
| ExpenseFromSharebasedPaymentTransactionsWithEmployeesCAD | 499,158Source | 293,443Source |
| GeneralAndAdministrativeExpenseCAD | 176,099Source | 9,516Source |
| PostemploymentBenefitExpenseDefinedContributionPlansCAD | 380,000Source | 192,000Source |
| ProfessionalFeesExpenseCAD | 272,943Source | 162,580Source |
| ProfitLossBeforeTaxCAD | -3,649,523Source | -1,395,993Source |
| ResearchAndDevelopmentExpenseCAD | 853,124Source | 277,455Source |
Offerings
Registration 333-290512
- Gross proceeds
- 5000000.0
- Net proceeds
- 4800000.0
- Deal price
- 1.88
- Shares
- 2659574
- Offering price
- $1.88
- Ticker
- XRTX