Security
CLAS.WS · Class Acceleration Corp.
CLAS.WSNYSEWarrantHistorical · closed Dec 30, 2022CIK 1826855Updated Sep 24, 2026
Company: Class Acceleration Corp. →
Name historyClass Acquisition Corp. · through Oct 13, 2020
CLAS.WS price & chart
Provider market dataHistorical securityThis listing closed Dec 30, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income4,800,787USD · FY 2021Source
10-K · 2022-03-21 · 0001213900-22-013886
2021-01-01 to 2021-12-31
Assets259,474,235USD · FY 2021Source
10-K · 2022-03-21 · 0001213900-22-013886
As of 2021-12-31
Cash421,663USD · FY 2021Source
10-K · 2022-03-21 · 0001213900-22-013886
As of 2021-12-31
Operating income-1,122,145USD · FY 2021Source
10-K · 2022-03-21 · 0001213900-22-013886
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 259,474,235Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | 172,682Source10-K · 2021-04-15 · 0001213900-21-021786 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 421,663Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | 76,602Source10-K · 2021-04-15 · 0001213900-21-021786 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 697,695Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 19,765,368Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | — |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | — | 24,353Source10-K · 2021-04-15 · 0001213900-21-021786 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -19,041,780Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | -2,840Source10-K · 2021-04-15 · 0001213900-21-021786 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -19,041,133Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | 22,160Source10-K · 2021-04-15 · 0001213900-21-021786 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 259,474,235Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | 172,682Source10-K · 2021-04-15 · 0001213900-21-021786 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 413,086Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 | 150,522Source10-K · 2021-04-15 · 0001213900-21-021786 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,072,717Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -258,750,000Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 260,167,778Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 421,663Source10-K · 2022-03-21 · 0001213900-22-013886 As of 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 15,402Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 4,800,787Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 4,800,787Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 5,922,932Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,122,145Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Operating Lease, ExpenseUSD | 5,000Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Payments to Acquire InvestmentsUSD | 258,750,000Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | -14,208,648Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Unrealized Gain (Loss) on DerivativesUSD | 6,534,401Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -1,122,145Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 4,800,787Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 4,800,787Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 15,402Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 5,922,932Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,122,145Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
| Operating Lease, ExpenseUSD | 5,000Source10-K · 2022-03-21 · 0001213900-22-013886 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.